Securing Your Exhibit Booth
A 50% deposit will be required to secure your exhibit room.
If you would like to reserve an exhibit space, please review the maps below. Please list your preferred spaces and we will contact you to confirm your request or provide alternatives. T.H.E. Show will require a deposit on your reservation.
Below, use the maps to navigate exhibit locations; please note prospective bookings will not appear on these maps so be sure to have a few options in mind; we will do our best to accommodate your requests. Enter the room number(s) in the submission form at the bottom.
A 50% deposit will be required to secure your exhibit room.
For additional information about large display rooms or booths, see additional information here.
For additional information about large display rooms or booths, see additional information here.
Booth Number | Availability |
1 | SOLD |
2 | SOLD |
3 | SOLD |
4 | SOLD |
5 | SOLD |
6 | SOLD |
7 | SOLD |
8 | |
9 | SOLD |
10 | SOLD |
11 | SOLD |
12 | SOLD |
13 | SOLD |
14 | SOLD |
15 | SOLD |
16 | SOLD |
Room Number | Type | Availability |
Coral Room | Large | SOLD |
Mediterranean 1 | Large | SOLD |
Mediterranean 2 | Large | SOLD |
The Boardroom | Large | SOLD |
302 | Green | |
303 | Blue | SOLD |
307 | Blue | |
308 | Blue | SOLD |
311 | Blue | SOLD |
312 | Blue | SOLD |
315 | Blue | SOLD |
319 | Red | SOLD |
321 | Yellow | SOLD |
330 | Blue | SOLD |
332 | Blue | SOLD |
334 | Blue | SOLD |
336 | Blue | SOLD |
338 | Blue | SOLD |
Room Number | Type | Availability |
402 | Green | |
403 | Blue | SOLD |
407 | Blue | SOLD |
408 | Blue | |
411 | Blue | |
412 | Blue | |
415 | Blue | |
419 | Red | SOLD |
421 | Yellow | SOLD |
423 | Yellow | SOLD |
427 | Blue | SOLD |
430 | Blue | |
431 | Blue | SOLD |
434 | Blue | SOLD |
435 | Blue | |
438 | Blue | SOLD |
439 | Blue | SOLD |
443 | Red | SOLD |
Room Number | Type | Availability |
502 | Green | |
503 | Blue | SOLD |
507 | Blue | SOLD |
508 | Blue | |
511 | Blue | |
512 | Blue | |
515 | Blue | SOLD |
519 | Red | |
521 | Yellow | SOLD |
523 | Yellow | SOLD |
527 | Blue | SOLD |
530 | Blue | |
531 | Blue | |
534 | Blue | |
535 | Blue | |
538 | Blue | |
539 | Blue | |
543 | Red |
Room Number | Type | Availability |
602 | Green | |
603 | Blue | |
607 | Blue | |
608 | Blue | |
611 | Blue | |
612 | Blue | |
615 | Blue | |
619 | Red | |
621 | Yellow | SOLD |
623 | Yellow | |
627 | Blue | |
630 | Blue | |
631 | Blue | |
634 | Blue | |
635 | Blue | |
638 | Blue | |
639 | Blue | |
643 | Red |
Room Number | Type | Availability |
702 | Green | |
703 | Blue | |
707 | Blue | |
708 | Blue | |
711 | Blue | |
712 | Blue | |
715 | Blue | |
719 | Red | |
721 | Yellow | SOLD |
723 | Yellow | |
727 | Blue | |
730 | Blue | |
731 | Blue | |
734 | Blue | |
735 | Blue | |
738 | Blue | |
739 | Blue | |
743 | Red |
Total Square Feet: 448
Room Size: 11′ x 22′
Ceiling Height: 8′
Price: $3,900
Total Square Feet: 351
Room Size: 13′ x 18′
Ceiling Height: 8′
Price: $3,400
Total Square Feet: 378
Room Size: 14′ x 18′
Ceiling Height: 8′
Price: $3,900
Total Square Feet: 364
Room Size: 13′ x 18′
Ceiling Height: 8′
Price: $3,400
Room Name | Availability | Floor Location | Room Size | Ceiling Height | Early Bird Price (Jan 15th) | Regular Price |
---|---|---|---|---|---|---|
Atlantic 1 & 2 | SOLD | 2nd | 40 x 30 | 10 | 12,000 | 14,000 |
Atlantic 1 | SOLD | 2nd | 20 x 30 | 10 | 6,500 | 8,500 |
Atlantic 2 | SOLD | 2nd | 20 x 30 | 10 | 6,500 | 8,500 |
Pacific 1 & 2 | SOLD | 2nd | 56 x 30 | 10 | 14,000 | 18,000 |
Pacific 1 | SOLD | 2nd | 28 x 30 | 10 | 8,500 | 9,500 |
Pacific 2 | SOLD | 2nd | 28 x 30 | 10 | 8,500 | 9,500 |
Carribean | SOLD | 2nd | 20 x 30 | 10 | 6,500 | 8,500 |
Mediterranean 1 & 2 | SOLD | 3rd | 19 x 52 | 7 | 9,500 | 12,000 |
Mediterranean 1 | SOLD | 3rd | 19 x 26 | 7 | 5,500 | 7,000 |
Mediterranean 2 | SOLD | 3rd | 19 x 26 | 7 | 5,500 | 7,000 |
Coral | SOLD | 3rd | 19 x 25 | 7 | 5,000 | 7,000 |
Boardroom | SOLD | 3rd | 31 x 15 | 7 | 5,000 | 7,000 |
Title | Price |
---|---|
10’ x 10’ Booth Non-Corner | $1,100 |
10’ x 10’ Booth Corner | $1,250 |
10’ x 20’ Booth Non-Corner | $1,650 |
10’ x 20’ Booth Corner | $1,850 |
20’ x 20’ Booth 2 Corner | $3,200 |
This is an Official Request. Not a Guarantee.
There is no guarantee that the exhibit room or large display room location until it is confirmed by T.H.E. Show officials. All requests are filled on a first-come basis